INTERGRATING GRAPHIC ART FOR A SUSTAINABLE BUILT ENVIRONMENT IN ABEOKUTA: THE ROLE OF INTERDISCIPLINARY COLLABORATION
| dc.contributor.author | Seyi-Gbangbayau, Paul. S | |
| dc.contributor.author | Seyi-Gbangbayau Olorunnifemi. S | |
| dc.date.accessioned | 2026-10-12T09:22:57Z | |
| dc.date.issued | 2025-07 | |
| dc.identifier.issn | 2736-0814 | |
| dc.identifier.uri | https://erepository.federalpolyilaro.edu.ng/handle/123456789/1748 | |
| dc.language.iso | en_US | |
| dc.publisher | Ilaro Journal of Environmental Research & Development | |
| dc.relation.ispartofseries | (2025) 7 (1), 88– 94 | |
| dc.title | INTERGRATING GRAPHIC ART FOR A SUSTAINABLE BUILT ENVIRONMENT IN ABEOKUTA: THE ROLE OF INTERDISCIPLINARY COLLABORATION | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INTERGRATING GRAPHIC ART FOR A SUSTAINABLE BUILT ENVIRONMENT IN ABEOKUTA.pdf
- Size:
- 1.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: