Exploring the Performance of a Single Panel SFRC Slab Under a Point Load with FE Analysis.
| dc.contributor.author | Soyemi, Olugbenga Babajide | |
| dc.contributor.author | Abbas Ali A | |
| dc.date.accessioned | 2026-09-02T22:52:25Z | |
| dc.date.issued | 2021-09-05 | |
| dc.description.abstract | This study explores the performances of a single round panel without conventional longitudinal reinforcement using a nonlinear finite element analysis (FEA) software, ABAQUS. Experimental data from an established work on a full-scale steel fibre-reinforced concrete (SFRC) panel with 1.0% fibre volume were validated using FEA. A constitutive model was used to interpret the tensile behaviour of SFRC panel, and concrete damaged plasticity (CDP) of ABAQUS deployed for both tensile and compressive behaviour of the panel. The model was relatively stiffer than the experiment. The experiment result has a failure load of 38.0 kN while the FEA failure load was 37.9kN, thou stiffer than that of the experiment. This shows the FEA simulate the behaviour of the round panel under central loading. The parametric studies were carried to investigate the impact of steel fibre on the tensile behaviour of SFRC round panel by varying the fibre volume (1%, 1.25%, 1.50%, 1.75%, 2.00% and 2.5%) and characteristic strength (30MPa, 40MPa, 50MPa and 60MPa). The results of the central displacements, yield and peak loads, strengths, ductility, strain, and crack patterns. The FEA results show that the more the fibre volume, the more the strength. The FEA was able to provide an essential performance profile of SFRC round-panel. | |
| dc.identifier.other | doi.org/10.1007/978-3-030-83719-8_35 | |
| dc.identifier.uri | https://erepository.federalpolyilaro.edu.ng/handle/123456789/1499 | |
| dc.language.iso | en | |
| dc.publisher | Springer RILEM Bookseries | |
| dc.subject | Concrete | |
| dc.subject | Steel-fibre | |
| dc.subject | Point-load | |
| dc.subject | Displacement | |
| dc.subject | Round-panel | |
| dc.title | Exploring the Performance of a Single Panel SFRC Slab Under a Point Load with FE Analysis. | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exploring the Perfornance of Single Panel SFRC slab under Point Load with FEA.pdf
- Size:
- 423.89 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: