Social Media Use among Students of Federal Polytechnic Ilaro, Ogun State, Nigeria: Implication on Academic Performance
| dc.contributor.author | Iro-Idoro, Charlotte Bose | |
| dc.contributor.author | Jimoh, Tajudeen Adisa | |
| dc.date.accessioned | 2026-09-08T11:41:46Z | |
| dc.date.issued | 2017-04 | |
| dc.description.abstract | This study investigated the impact of social media use on the academic performance of students of the Federal Polytechnic, Ilaro, Ogun State. Survey approach with the use of questionnaire was employed in gathering data for the study. Two hypotheses were formulated and data were collected using a questionnaire tagged Social Media Use and Students’ Academic Performance Scale (SMUSAPS) The population comprises all students of the Federal Polytechnic, Ilaro but the sampling was confined to only the HND students. 70 HND students were randomly selected from each of the five schools of the Institutions – Applied Science, Communication and Information Technology, Engineering, Environmental Studies and Management Studies to make a total of 350 students selected as sample for the study. Data collected were analyzed using frequency counts and percentage; and the hypotheses were tested using Chi-square Likelihood Ratio Test at 0.05 level of significance. The results revealed that participation in social media impairs dedication of students to academic activities and that it has negative effect on students’ academic performance. The study recommended that since there are perceived opportunities and advantages in the use of social media networks, Lecturers, parents, guardians and sponsors should always make efforts to educate students on the adverse consequence of excessive use of social media to ensure that students’ addiction to social media especially for social activities alone is reduced and facilitate learning outcomes among the students. | |
| dc.identifier.issn | 2279-0837 | |
| dc.identifier.uri | https://erepository.federalpolyilaro.edu.ng/handle/123456789/1545 | |
| dc.language.iso | en | |
| dc.publisher | IOSR Journal Of Humanities And Social Science (IOSR-JHSS) | |
| dc.subject | Academic Performance | |
| dc.subject | ICT | |
| dc.subject | Learning | |
| dc.subject | Polytechnic Students and Social Media | |
| dc.title | Social Media Use among Students of Federal Polytechnic Ilaro, Ogun State, Nigeria: Implication on Academic Performance | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Iro-Idoro & Jimoh T. A. - Social Media Use among Students of Federal Polytechnic IOSR-JHSS - 2017.pdf
- Size:
- 427.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: