ANALYSIS OF ROAD SAFETY CONSCIOUSNESS AMONG URBAN PUBLIC TRANSPORT OPERATORS IN THE CITY OF ILARO
| dc.contributor.author | Ajala, Abdul-Rahman Taiwo | |
| dc.date.accessioned | 2026-10-15T08:26:09Z | |
| dc.date.issued | 2026-11 | |
| dc.description.abstract | This study analyzes road safety consciousness among urban public transport operators, with the aim of assessing the level of road safety awareness and examining the relationship between enforcement of driving rules and road safety consciousness. Primary data were collected using structured questionnaires administered to 211 randomly selected urban public transport operators from public transport parks in the city of Ilaro, Ogun state, Nigeria. Correlation and regression analyses were used to determine the relationships between drivers consciousness and enforcement of traffic laws. Findings revealed a low rate (26%) of consciousness of traffic rules and regulations, safety measures, and rules of the road among the operators. Correlation analysis showed a moderate positive relationship between awareness and enforcement (r = 0.457, p < 0.01). Regression results further indicated that enforcement significantly predicts awareness, explaining about 20.9% of its variation. The study concludes that engineering and enforcement of rules can bring about desired changes in drivers' attitudes, especially when combined with adequate and effective education programme. It therefore recommends that policymakers and traffic management agencies promote road safety education programmes with complementary enforcement of traffic rules and regulations. | |
| dc.identifier.uri | https://erepository.federalpolyilaro.edu.ng/handle/123456789/1830 | |
| dc.language.iso | en | |
| dc.publisher | The African Transport Conference Organizing Committee (ATCOC) | |
| dc.subject | road safety | |
| dc.subject | public transport operators | |
| dc.subject | traffic compliance | |
| dc.subject | driver consciousness | |
| dc.title | ANALYSIS OF ROAD SAFETY CONSCIOUSNESS AMONG URBAN PUBLIC TRANSPORT OPERATORS IN THE CITY OF ILARO | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANALYSIS OF ROAD SAFETY CONSCIOUSNESS OF URBAN PUBLIC TRANSPORT OPERATORS IN THE CITY OF ILARO.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: