Analytical Approach to Investigating the Influence of Blood Group and Blood Genotype on the Performance of Students of Federal Polytechnic, Ilaro.
| dc.contributor.author | BUOYE Peter Adewuyi | |
| dc.contributor.author | ALAWODE, A. J | |
| dc.date.accessioned | 2026-10-19T08:54:19Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The liquid tissue in human being called blood, which circulates and thus transports oxygen and other vital materials around the body is grouped into eight based on the presence or absence of antigens on the surface of the red blood cell found in the blood. This blood group system is called the ABO. The kind of genetic material that is present in individual blood is the blood genotype of such an individual. Because there are variations in the blood group and blood genotype within the group of people in a population, this paper analyzed the effect of the variation in blood group and blood genotype on the academic performance of students. JASP data analysis software was used for the analysis of the data used in this paper. ANOVA was carried out on the mean score of the students in each of the blood groups and blood genotypes. The results of the ANOVA show a t-test with p-values that are less than 0.001 which means that there is no statistically significant difference in the mean score of each of the groups and genotypes, hence, the academic performance of students does not depend on the blood group or genotype to which the students belong. | |
| dc.identifier.citation | BUOYE, Peter. Adewuyi, ALAWODE, A. J(2022). Analytical Approach to Investigating the Influence of Blood Group and Blood Genotype on the Performance of Students, FEPI-JOPAS 2022:4(2):27-36 | |
| dc.identifier.issn | 2714-2531. | |
| dc.identifier.uri | https://erepository.federalpolyilaro.edu.ng/handle/123456789/1908 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Pure and Applied Sciences (FEPI-JOPAS). | |
| dc.relation.ispartofseries | Volume 4; issue 2 | |
| dc.subject | Antigens | |
| dc.subject | Blood group | |
| dc.subject | Blood genotype | |
| dc.subject | Red blood cell | |
| dc.subject | plasma. | |
| dc.title | Analytical Approach to Investigating the Influence of Blood Group and Blood Genotype on the Performance of Students of Federal Polytechnic, Ilaro. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Analytical Approach to Investigating the Influence of Blood Group and Blood.pdf
- Size:
- 905.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: