Estimating Common Salt Requirement of Sheep for Optimum Performance
| dc.contributor.author | Olufayo, Omobola | |
| dc.date.accessioned | 2026-10-12T09:35:46Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The study estimated the effect and quantity of salt that will promote optimum dry matter intake, average daily weight gain, water consumption and feed conversion ratio in sheep. A total of eight (8) sheep weighing between 9.0kg and 16.5kg were used and grouped into 4 of 2 animals per group balanced for body weight. Four dietary supplements containing 0%, 0.05%, 0.10% and 0.15% common salt were prepared. Elephant grass ( Pennisetum purpureum ) was offered ad libitum as basal diet. The concentrate supplement was supplied at 2kg/group once daily. The animals were exposed to the experimental ration for 56 days. Pre-experimental body weights were collected and forth-nightly collected after 14-16 hours overnight fasting to avoid error due to gut-filled weights. Results obtained indicated that 0.10% common salt in the diet of sheep promoted optimum dry matter intake (6.22% body weight), average daily weight gain (63.39g/day), water consumption (1.12L/day/animal) and feed conversion ratio (0.05) while sheep fed control diet (0% salt) exhibited the poorest performance. For optimum performance of sheep, 0.10% salt is recommended in the concentrate supplement | |
| dc.identifier.citation | Olufayo, O.O. (2019): Estimating Common Salt Requirement of Sheep for Optimum Performance. Proceedings of the 16th iSTEAMS Multidisciplinary Research Nexus Conference, The Federal Polytechnic, Ilaro, Ogun State, Nigeria, 9th – 11th June, 2019. Series 2, Pp 33-36. www.isteams.net - DOI Affix - https://doi.org/ 10.22624/AIMS/iSTEAMS-2019/V16N2P4 | |
| dc.identifier.uri | https://erepository.federalpolyilaro.edu.ng/handle/123456789/1763 | |
| dc.language.iso | en | |
| dc.publisher | Proceedings of the 16th iSTEAMS Multidisciplinary Research Nexus Conference, The Federal Polytechnic, Ilaro, Nigeria | |
| dc.relation.ispartofseries | 16 | |
| dc.subject | Common salt | |
| dc.subject | Requirement | |
| dc.subject | Sheep | |
| dc.subject | Performance and Experiments | |
| dc.title | Estimating Common Salt Requirement of Sheep for Optimum Performance | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ESTIMATING COMMONSALT REQUIREMENT OF SHEEP FOR OPTIMUM PERFORMANCE.pdf
- Size:
- 439.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: