Performance of Broiler Chicks on Oral Administration of Ethanol Extracts of Scent Leaf and Alligator Pepper Seeds
| dc.contributor.author | Akinlade, O. O. | |
| dc.contributor.author | Sogunle, M. O. | |
| dc.contributor.author | Odutayo, O. J. | |
| dc.contributor.author | Sanda, A. J. | |
| dc.contributor.author | Sangosina, M. I. | |
| dc.contributor.author | Olorunsogbon, B. F. | |
| dc.contributor.author | Okparavero, O. O. | |
| dc.contributor.author | Obi, G. C. | |
| dc.contributor.author | Ibidapo, E. O. | |
| dc.contributor.author | Adeosun, D. R. | |
| dc.contributor.author | Ayandokun, O. J. | |
| dc.date.accessioned | 2026-10-14T07:57:46Z | |
| dc.date.issued | 2026-06-25 | |
| dc.description.abstract | The study aimed to assess the ability of scent leaf (Ocimum gratissimum) and alligator pepper seeds (Aframomum melegueta) ethanol extracts to be used as natural additives in broiler production as alternatives to antimicrobials, due to growing concerns about antimicrobial resistance and drug residues in poultry. This experiment involved 240 day-old chicks, arranged in 2 × 4 factorial in a completely randomized design, to measure growth performance, serum biochemistry and haematological indices after being fed 0, 10, 15 or 20 ml of each extract/l of drinking water. Scent leaf extract (SLE) significantly affected final weight (1021.40 g/b), daily gain (42.93 g/b/d), and feed intake (69.59 g/b/d) compared to alligator pepper seed extract (APSE) samples, and a significant interaction between herb type and dosage was found for final weight (1155.30 g/b), daily gain (49.23 g/b/d), and feed conversion ratio (FCR) (1.43). The serum biochemistry was generally not affected except for ALT which was found to be higher at 10ml/L dosage and haematological parameters were also not significantly affected (Haemoglobin was the highest in the control group 11.85g/dl). The overall results show that feeding broilers with scent leaf ethanol extract at 10 ml of water per litre shows superior growth promoting effects and improved feed efficiency, making it a potential phytogenic alternative to synthetic antibiotics in broiler starter phase. | |
| dc.identifier.citation | Akinlade, O. O. et al., (2026). Performance of Broiler Chicks on Oral Administration of Ethanol Extracts of Scent Leaf and Alligator Pepper Seeds, International Journal of Innovative Science and Research Technology, 2026, 11(6): 1206-1212. ISSN No:-2456-2165. | |
| dc.identifier.issn | 2456-2165. | |
| dc.identifier.uri | https://erepository.federalpolyilaro.edu.ng/handle/123456789/1804 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Innovative Science and Research Technology, 2026, 11(6): 1206-1212. ISSN No:-2456-2165. | |
| dc.relation.ispartofseries | IJISRT, 2026, 11(6); Pg 1206-1212. | |
| dc.subject | Alligator Pepper | |
| dc.subject | Broiler Chickens | |
| dc.subject | Growth Performance | |
| dc.subject | Phytogenic Additives | |
| dc.subject | Scent Leaf | |
| dc.subject | Starter Phase. | |
| dc.title | Performance of Broiler Chicks on Oral Administration of Ethanol Extracts of Scent Leaf and Alligator Pepper Seeds | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of Broiler Chicks on Oral Administration of Ethanol Extracts of Scent IJISRT 2026, 11(6), 1206-1212..pdf
- Size:
- 523.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: