Structural Behaviour of Fibre Reinforced Concrete Using PET Bottles
| dc.contributor.author | Ogunfayo, Idowu Kaothara | |
| dc.contributor.author | Soyemi, Olugbenga Babajide | |
| dc.contributor.author | Mustapha, I.A | |
| dc.date.accessioned | 2026-09-09T14:49:16Z | |
| dc.date.issued | 2015-03 | |
| dc.description.abstract | This research work reports the experimental study of Fibre Reinforced Concrete (FRC) using recycled PET bottle as the fibre. The PET fibre was added at 0.5%, 1.0%, 1.5%, 2.0%, 2.5% and 3.0% volume of the total aggregates. The workability tests and compressive strength tests were carried out and results of workability show that the volume fraction of fibre between 0.5% and 1.5% are workable with 0.6 water-cement ratio while that between 2.0 and 3.0 were not workable. Also too, the compressive strength for the volume fraction of fibre of 0.5% and 1.0% improve more than the control while those above 1.0% have a reduced strength compared with the control. It is recommended that PET bottle fibre up to 1.0% can be used for structural works particularly ground floors | |
| dc.identifier.issn | 2225-7217 | |
| dc.identifier.uri | https://erepository.federalpolyilaro.edu.ng/handle/123456789/1568 | |
| dc.language.iso | en | |
| dc.publisher | ARPN Journal of Science and Technology | |
| dc.relation.ispartofseries | 5; 3 | |
| dc.subject | Fibre Reinforced Concrete | |
| dc.subject | PET bottle | |
| dc.subject | Concrete | |
| dc.subject | Workability | |
| dc.subject | Compressive strength | |
| dc.title | Structural Behaviour of Fibre Reinforced Concrete Using PET Bottles | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Structural Behaviour of Fibre Reinforced Concrete Using PET Bottles.pdf
- Size:
- 347.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: