Experimental Study of the Structural Behaviour of Fibre Reinforced Concrete Using Cassava Strand (Central Vascular Fibre CVF) Waste
| dc.contributor.author | Soyemi, Olugbenga Babajide, | |
| dc.contributor.author | Ogunfayo, Idowu Kaothara | |
| dc.date.accessioned | 2026-09-09T14:50:01Z | |
| dc.date.issued | 2015-03 | |
| dc.description.abstract | The purpose of this experimental research is to know the structural behaviour of fibre reinforced concrete using cassava strand (Central Vascular Fibre CVF) waste. This project is been done by adding cassava strand (CVF) waste as fibre to concrete and this is to increase the toughness and tensile strength and improve the cracking deformation characteristics of the resultant composite material. The cassava strand (CVF) waste constitute a bye product of a predominantly tuber crop in Nigeria. These strand (CVF) wastes were air dried to remove or reduce the moisture content. Their aspect ratio were then calculated and they were mixed by volume proportion of 0% to 3.0% in concrete matrix (1:2:4) with varying water/cement ratio in order to have an acceptable workability. Slump and compacting factor tests were carried out on the wet concrete and compressive strength test on the hardened concrete after curing. Results showed that a wide range of high strength were achieved with compressive strength of 25.42N/mm2 and 19.42N/mm2 for 0.5% and 1.0% CVF addition respectively while the control is 21.75N/mm2 at 28day test. It is recommended that up to 1.0% CVF can be used for structural works while 1.5% and 2.0% be used for non-structural works like solid ground floors and light weight concrete. | |
| dc.identifier.issn | 2225-7217 | |
| dc.identifier.uri | https://erepository.federalpolyilaro.edu.ng/handle/123456789/1573 | |
| dc.language.iso | en | |
| dc.publisher | ARPN Journal of Science and Technology | |
| dc.relation.ispartofseries | 5; 3 | |
| dc.subject | Fine aggregates | |
| dc.subject | coarse aggregates | |
| dc.subject | cassava strand | |
| dc.subject | concrete | |
| dc.subject | workability | |
| dc.subject | compressive strength | |
| dc.title | Experimental Study of the Structural Behaviour of Fibre Reinforced Concrete Using Cassava Strand (Central Vascular Fibre CVF) Waste | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experimental Study of the Structural Behaviour of Fibre Reinforced Concrete Using Cassava Strand (Central Vascular Fibre CVF) Waste.pdf
- Size:
- 361.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: